GO2bank
Overdraft protection up to $200 with opt-in and eligible direct deposit*
-
Card Brand
Visa
-
Credit Recommended
All Credit Types Considered
-
Regular Purchase APR
n/a
-
Annual Fee
No monthly fees with eligible direct deposit, otherwise $5 per month
-
Rewards
Earn up to 7% cash back when you buy eGift Cards in the app
Highlights
- Overdraft protection up to $200 with opt-in and eligible direct deposit*
- No monthly fees with eligible direct deposit, otherwise $5 per month
- Earn up to 7% cash back when you buy eGift Cards in the app
Specifications
Rewards | Earn up to 7% cash back when you buy eGift Cards in the app |
---|---|
Intro (Purchases) | N/A |
Intro (Transfers) | N/A |
Regular APR | n/a |
Annual Fee | No monthly fees with eligible direct deposit, otherwise $5 per month |
Credit Recommended | All Credit Types Considered |
Cash Advance APR | 26.24% Variable |
Cash Advance Fee | $5.00/8% or $10.00/3%, whichever is greater (see terms) |
Cash Grace Period | 0 or 24 Days (see terms) |
Late Payment Fee | Up to $39 (terms apply) |
Return Check Fee | Up to $39 (terms apply) |
Foreign Trans Fee | 3% or $1.00, whichever is greater |
Balance Transfer Fee | N/A |
Reviews
There are no reviews yet. Be the first one to write one.